Standings at the bottom of the page
Date | Time | Home | Away | Venue | |
22 Jan | 15:00 | AFF | 3-2 | AFF Dvpt | Keith Hay Park, Auckland |
22 Jan | 13:00 | FootballSth | 0-5 | Capital | Tahuna Park, Dunedin |
22 Jan | 15:00 | NFF | 5-2 | Wai BoP | Fred Taylor Park, Auckland |
23 Jan | 14:30 | Mainland | 2-3 | Central | Linfield Park, Christchurch |
| |||||
29 Jan | 12:00 | Wai BoP | 7-0 | AFF Dvpt | Fred Jones Park, Hamilton |
29 Jan | 14:00 | Mainland | 1-1 | Capital | Linfield Park Christchurch |
29 Jan | 16:30 | NFF | 3-3 | AFF | Fred Taylor Park, Auckland |
30 Jan | 11:00 | Central | 5-3 | FootballSth | Park Island, Napier |
| |||||
5 Feb | 14:00 | FootballSth | 3-5 | Mainland | Tahuna Park, Dunedin |
5 Feb | 15:00 | AFF | 1-7 | Wai BoP | Keith Hay Park, Auckland |
5 Feb | 17:00 | AFF Dvpt | 0-0 | NFF | Keith Hay Park, Auckland |
6 Feb | 14:00 | Capital | 2-1 | Central | Seatoun Park, Wellington |
| |||||
12 Feb | 12:00 | Central | 1-1 | Mainland | Memorial Park, Palmerston North |
12 Feb | 13:00 | Capital | 7-0 | FootballSth | Seatoun Park, Wellington |
12 Feb | 15:00 | AFF Dvpt | 0-2 | Wai BoP | Keith Hay Park, Auckland |
12 Feb | 17:00 | AFF | 3-3 | NFF | Keith Hay Park, Auckland |
| |||||
19 Feb | 15:00 | AFF Dvpt | 0-0 | AFF | Keith Hay Park, Auckland |
19 Feb | 15:00 | Wai BoP | 0-2 | NFF | Links Ave, Tauranga |
20 Feb | 12:00 | FootballSth | 2-3 | Central | Tahuna Park, Dunedin |
20 Feb | 14:00 | Capital | 4-0 | Mainland | Seatoun Park, Wellington |
| |||||
26 Feb | 15:00 | Wai BoP | 3-0 | AFF | Fred Jones Park, Hamilton |
27 Feb | 15:00 | NFF | 6-1 | AFF Dvpt | Fred Taylor Park, Auckland |
27 Feb | 13:00 | Central | 1-6 | Capital | Memorial Park, Palmerston North |
27 Feb | 13:00 | Mainland | Cancelled | FootballSth | Linfield Park Christchurch |
| |||||
6 Mar | 14.30 | Wai BoP | Central | Owen Delany Park, Taupo | |
5 Mar | 16.00 | Capital | 3-0 | NFF | Memorial Park, Petone |
12/13 Mar |
| Capital | 2-1 | Wai BoP | Memorial Park, Petone |
ASB WOMEN’S YOUTH LEAGUE – STANDINGS
Northern Conference | P | W | D | L | For | Ag | GD | Pts |
Waikato-BOP Football | 6 | 4 | 0 | 2 | 21 | 8 | 13 | 12 |
Northern Football | 6 | 3 | 3 | 0 | 19 | 9 | 10 | 12 |
Auckland Football | 6 | 1 | 3 | 2 | 10 | 18 | -8 | 6 |
Auckland Football Dev | 6 | 0 | 2 | 4 | 3 | 18 | -15 | 2 |
Southern Conference | P | W | D | L | For | Ag | GD | Pts |
Capital Football | 6 | 5 | 1 | 0 | 25 | 3 | 22 | 16 |
Central Football | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 |
Mainland Football | 6* | 1 | 3* | 2 | 9 | 12 | -3 | 6* |
Football South | 6* | 0 | 1* | 5 | 8 | 25 | -19 | 1* |
*Round 6 match between Mainland and Football South cancelled and recorded as 0-0 draw.
2011 Golden Boot: Renee Leota (Capital) – 11 goals