2010 Weir Rose Bowl Draw
Pool A Boys Teams | |
Waikato | US1 Northland A |
US1 North Harbour A | Western BoP |
AFF Storm | AFF Stars |
Date | Time | Team 1 | v | Team 2 | Venue |
28/09/2010 | 3.00pm | AFF Stars | 0-0 | Western BoP | 1 |
3.00pm | Waikato | 0-5 | US1 NH A | 2 | |
3.00pm | US1 Northland A | 0-2 | AFF Storm | 3 | |
| |||||
29/09/2010 | 12.00pm | Western BoP | 0-4 | AFF Storm | 1 |
12.00pm | AFF Stars | 2-0 | Waikato | 2 | |
12.00pm | US1 NH A | 0-0 | US1 Northland A | 3 | |
| |||||
29/09/2010 | 3.00pm | Waikato | 1-2 | Western BoP | 4 |
3.00pm | AFF Storm | 1-0 | US1 NH A | 2 | |
3.00pm | US1 Northland A | 1-0 | AFF Stars | 1 | |
| |||||
30/09/2010 | 10.00am | AFF Storm | 4-0 | Waikato | 1 |
10.00am | US1 Northland A | 0-2 | Western BoP | 2 | |
10.00am | US1 NH A | 4-1 | AFF Stars | 4 | |
| |||||
30/09/2010 | 2.00pm | Western BoP | 0-7 | US1 NH A | 3 |
2.00pm | AFF Stars | 0-0 | AFF Storm | 2 | |
2.00pm | Waikato | 0-2 | US1 Northland A | 4 | |
| |||||
Playoffs - see below | |||||
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | AFF Storm | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | US1 Harbour A | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 4 |
3 | AFF Stars | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
4 | US1 Northland A | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
5 | WBOP Western BOP | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
6 | WBOP Waikato | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Pool B Boys Teams | |
Wai BoP | US1 Northland B |
US1 North Harbour B | US1 Waitakere |
AFF Spurs | AFF Strikers |
Cent/East BoP | |
Date | Time | Team 1 | v | Team 2 | Venue |
28/09/2010 | 1.00pm | US1 NH B | 4-0 | US1 Northland B | 1 |
| 1.00pm | AFF Spurs | 1-0 | AFF Strikers | 2 |
| 1.00pm | US1 Waitakere | 3-1 | Wai BoP | 3 |
|
| Cent/East BoP | Bye |
| |
| |||||
28/09/2010 | 4.00pm | US1 Northland B | 0-7 | US1 Waitakere | 2 |
4.00pm | Wai BoP | 0-2 | AFF Spurs | 1 | |
4.00pm | AFF Strikers | 3-1 | Cent/East BoP | 4 | |
US1 NH B | Bye | ||||
| |||||
29/09/2010 | 10.00am | AFF Spurs | 4-0 | US1 Northland B | 2 |
10.00am | US1 Waitakere | 1-1 | US1 NH B | 3 | |
10.00am | Cent/East BoP | 2-5 | Wai BoP | 1 | |
AFF Strikers | Bye | ||||
| |||||
29/09/2010 | 1.00pm | US1 NH B | 0-2 | AFF Spurs | 4 |
1.00pm | US1 Northland B | 0-2 | Cent/East BoP | 2 | |
1.00pm | Wai BoP | 0-0 | AFF Strikers | 1 | |
US1 Waitakere | Bye | ||||
| |||||
29/09/2010 | 4.00pm | AFF Strikers | 2-0 | US1 Northland B | 3 |
4.00pm | Cent/East BoP | 1-3 | US1 NH B | 2 | |
4.00pm | AFF Spurs | 2-0 | US1 Waitakere | 1 | |
Wai BoP | Bye | ||||
| |||||
30/09/2010 | 12.00pm | US1 Waitakere | 1-3 | Cent/East BoP | 3 |
12.00pm | US1 NH B | 0-0 | AFF Strikers | 1 | |
12.00pm | US1 Northland B | 1-0 | Wai BoP | 2 | |
AFF Spurs | Bye | ||||
| |||||
30/09/2010 | 4.00pm | Wai BoP | 1-0 | US1 NH B | 2 |
4.00pm | AFF Strikers | 1-1 | US1 Waitakere | 1 | |
4.00pm | Cent/East BoP | 0-2 | AFF Spurs | 4 | |
US1 Northland B | Bye | ||||
Playoffs - see below | |||||
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | AFF Spurs | 5 | 5 | 0 | 0 | 11 | 0 | 11 | 15 |
2 | US1 Waitakere | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
3 | US1 Harbour B | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
4 | AFF Strikers | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
5 | WBOP Waibop | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
6 | WBOP Cent/East BOP | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
7 | US1 Northland B | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Boys Playoffs
Date | Time | Team 1 | v | Team 2 | Venue |
1/10/2010 | 10.00am | AFF Storm | 4-0 | AFF Stikers | 3 |
10.00am | AFF Spurs | 2-0 (Pens) | US1 NH A | 4 | |
12.00pm | US1 Northland A | 0-1 | US1 Waitakere | 1 | |
12.00pm | US1 NH B | 2-0 | Wai BoP | 2 | |
12.00pm | Cent/East BoP | 5-0 | Waikato | 3 | |
|
|
|
|
| |
FINAL | 1.30pm | AFF Storm | 0-1 | AFF Spurs | 2 |