Printable version of 2013 Service Costs
All Players | ||
Club Affiliation Fee | $1,141 | (+GST) |
Affiliation / Registration | Per Team | |
Senior Men's & Women's | $800 | (+GST) |
Youth (Grades 13 - 17) | $570 | (+GST) |
Junior (Grades 11 - 12) | $457 | (+GST) |
Junior (Grades 9 - 10) | $340 | (+GST) |
Grades 0 - 8 | $5 | (+GST) PER PLAYER |
|
|
|
Transfers / Clearances | ||
Via Goalnet with NFF electronic confirmation | $0 |
|
Manual Inter Club Transfer | $20 | (GST Incl) |
Manual Inter Federation Clearance | $30 | (GST Incl) |
International Clearance | $150 | (GST Incl) (NZF charge NFF $120 GST Incl) |
|
|
|
Stadium and Artificial Facilities | ||
There is a mixture of pricing regarding these facilities. Please liaise with the Competitions Manager for guidance. Unless otherwise agreed in writing all costs will be shared between teams. | ||
Disciplinary | ||
Player | ||
Caution (GST Exempt) | $25.00 | NZF Statutory Fee |
Sending Off (GST Exempt) | $50.00 | NZF Statutory Fee |
Team | ||
Default - Juniors | NIL | - if defaulted by 12noon the day prior to the game |
$25 | - if defaulted after 12noon the day prior to the game (GST Exempt) | |
$50 | - if non-notified default (GST Exempt) | |
Default - Seniors | $50 | - if defaulted by 12noon the day prior to the game (GST Exempt) |
$100 | - if defaulted after 12noon the day prior to the game (GST Exempt) | |
$250 | - if non-notified default (GST Exempt) | |
Late Team Card | $20 | - after 3 working days of game (GST Exempt) |
$40 | - after 5 working days of game (GST Exempt) | |
$80 | - after 10 working days of game(GST Exempt) | |
Late Result | $20 | (GST Exempt) |
Late Entry | $350 | (GST Exempt) |
Late Withdrawal | $550 | (GST Exempt) |
Coach or Manager sent from the field | $150 | (GST Exempt) 1st Offence |
Coach or Manager sent from the field | $350 | (GST Exempt) 2nd Offence |
Club | ||
NFF Appeal | $100 | (GST Exempt) |
Playing ineligible Player | $100 | (GST Exempt) |
NZF Appeal | $250 | (GST Exempt) |
Public criticism in any form of a Referee including after match speeches | $250 | (GST Exempt) |
Please note: the above service and administration costs do not include:
- New Zealand Football Affiliation Fees, invoiced by NFF, on behalf of NZF.
- Metropolitan League Entry Fees (if applicable).
- Ground Fees (if applicable).
- Northern Regional Football League Entry Fees (if applicable)
- Women's Northern Regional Football League Entry Fees (if applicable)
Coaching Courses
Click here to go to the Coaching Courses page which outlines costs.
Referee Attendance
The 2013 Referee Expenses and Club Charges.
Please note: It is NFF policy to appoint Referees to games at every opportunity but we are mindful some grades may not want this, and we are open to submissions, however the final decision will be entirely at our discretion. It is mandatory for certain higher grades. Costs will be passed on to Clubs. In Cup (knockout) Finals the costs are shared between the two teams.
Fixtures MEN | Referee Club Charge Plus Admin Fee * | AR Club Charge Plus Admin Fee * |
Chatham Cup | $50 | $50 |
NRFL – as per AFF Schedule |
|
|
AFF/NFF Conference | $50 | $50 |
AFF/NFF Conference Reserves | $50 | $30 |
NFF 1st Division & Northland Premier | $50 | $30 |
All other NFF and Northland Divisions | $30 | $30 |
Federation One Cup / Plate | $50 | $50 |
NFF 1st and 2nd Division Cups / Plate and Conference Reserves Cup | $50 | $30 |
Stafford Choat Cup | $50 | $30 |
Stafford Choat Bowl and Plate | $30 | $30 |
AFF/NFF U19’s Combined | $30 | $30 |
* Administration fee of $15 + GST |
|
|
Fixtures WOMEN | Referee Club Charge Plus Admin Fee * | AR Club Charge Plus Admin Fee * |
NZF Woman’s KO Cup | $50 | $30 |
NRFL – as per AFF Schedule |
|
|
AFF/NFF Conference | $50 | $30 |
All other NFF and Northland Divisions | $30 | $30 |
Federation One Cup / Plate | $50 | $30 |
All other NFF and Northland Division Cup/Plates | $30 | $30 |
* Administration fee of $15 + GST |
|
|
Fixtures YOUTH/JUNIOR | Referee Club Charge Plus Admin Fee * | AR Club Charge Plus Admin Fee * |
All Youth Competitions (13th – 17th grades) | $30 | $30 |
All Junior Competitions (up to 12th grade) | $20 | $20 |
* Administration fee of $15 + GST |
|
|
TOURNAMENTS |
|
|
By negotiation with crucial factors based on availability, level and size of Tournament. | ||