Printable version of 2010 Service Costs
All Players | ||
Club Affiliation Fee | $1,082 | (+GST) |
Affiliation / Registration | Per Team | |
Senior Men's & Women's | $757 | (+GST) |
Youth (Grades 13 - 17) | $541 | (+GST) |
Junior (Grades 11 - 12) | $433 | (+GST) |
Junior (Grades 9 - 10) | $324 | (+GST) |
|
|
|
Transfers / Clearances | ||
Inter Club Transfer | $20 | (GST Incl) |
Inter Federation Clearance | $30 | (GST Incl) |
International Clearance | $150 | (GST Incl) (NZF charge US1 $120 GST Incl) |
|
|
|
Disciplinary | ||
Player | ||
Caution (GST Exempt) | $36.25 | ($25 (GST Exempt) NZF Statutory Fee + $10 (+ GST) US1 Admin Fee) |
Sending Off (GST Exempt) | $61.25 | ($50 (GST Exempt) NZF Statutory Fee + $10 (+ GST) US1 Admin Fee) |
Team | ||
Default | $55 | (GST Exempt) (Default not in accordance with regulations) |
Late Team Card | $20 | (GST Exempt) |
Late Result | $20 | (GST Exempt) |
Late Entry | $350 | (GST Exempt) |
Late Withdrawal | $550 | (GST Exempt) |
Club | ||
US1 Appeal | $100 | (GST Exempt) |
Playing ineligible Player | $100 | (GST Exempt) |
NZF Appeal | $150 | (GST Exempt) |
Please note: the above service and administration costs do not include:
- New Zealand Football Affiliation Fees, invoiced by US1, on behalf of NZF.
- Metropolitan League Entry Fees (if applicable).
- Ground Fees (if applicable).
- Northern Regional Football League Entry Fees (if applicable)
- Women's Northern Regional Football League Entry Fees (if applicable)
Coaching Courses
Click here to go to the Coaching Courses page which outlines costs.
Referee Attendance
The 2010 Referee Expenses and Club Charges - click
here to view.
Please note: It is United Soccer 1 policy to appoint Referees to games at every opportunity and costs will be passed on to Clubs. This is a requirement of participating at certain higher grades.
Clubs not wishing to have a Referee appointed to a lower grade must advise the office in writing at the beginning of each season.